CYCLE DATE INFORMATION
The following dates apply to our Edge reward account(s). Monthly Qualification Cycle dates are not the same as our Statement Cycle dates. Please refer to your account’s Truth in Savings disclosure for your account’s specific qualification requirements. To qualify for your account’s rewards, all of your account’s qualifying transactions must post and settle to your specific Edge account within the Monthly Qualification Cycle dates stated below. Transactions bundled together by merchants and received by our institution as a single transaction count as a single transaction for the purpose of earning your account’s rewards. Account transactions and activities may take one or more days to post and settle to the account and all must do so during the Monthly Qualification Cycle in order to qualify for your account’s rewards.
Statement
Qualification
Drop Date | 2nd Drop Date | Start | End | Start | End |
01/09/2024 | 01/10/2024 | 12/13/2023 | 01/09/2024 | 12/12/2023 | 01/08/2024 |
02/13/2024 | 02/14/2024 | 01/10/2024 | 02/13/2024 | 01/09/2024 | 02/12/2024 |
03/12/2024 | 03/13/2024 | 02/14/2024 | 03/12/2024 | 02/13/2024 | 03/11/2024 |
04/09/2024 | 04/10/2024 | 03/13/2024 | 04/09/2024 | 03/12/2024 | 04/08/2024 |
05/14/2024 | 05/15/2024 | 04/10/2024 | 05/14/2024 | 04/09/2024 | 05/13/2024 |
06/11/2024 | 06/12/2024 | 05/15/2024 | 06/11/2024 | 05/14/2024 | 06/10/2024 |
07/09/2024 | 07/10/2024 | 06/12/2024 | 07/09/2024 | 06/11/2024 | 07/08/2024 |
08/13/2024 | 08/14/2024 | 07/10/2024 | 08/13/2024 | 07/09/2024 | 08/12/2024 |
09/10/2024 | 09/11/2024 | 08/14/2024 | 09/10/2024 | 08/13/2024 | 09/09/2024 |
10/08/2024 | 10/09/2024 | 09/11/2024 | 10/08/2024 | 09/10/2024 | 10/07/2024 |
11/12/2024 | 11/13/2024 | 10/09/2024 | 11/12/2024 | 10/08/2024 | 11/08/2024 |
12/10/2024 | 12/11/2024 | 11/13/2024 | 12/10/2024 | 11/09/2024 | 12/09/2024 |
Please view on desktop for proper formatting